Printer Kartu Fargo DTC 1000
             
 Efisiensi maksimum printer di desain ramping, printer ini sangat ideal untuk organisasi menengah. Printer ini menghasilkan kartu berwarna-warni ID plastik, dengan kombinasi warna yang bagus. Fargo DTC 1000 memang mantap untuk hasil pencetakan dan harga nya juga bagus.
 * Swit ID ™ kartu software desain disertakan bersama printer. Tidak ada perangkat lunak tambahan yang diperlukan.
* Warna Penuh atau pinggir hitam dan putih ke tepi pencetakan.
* Warna tombol mengubah status printer menyediakan sistem instan.
* Sementara kartu dapat dicetak dengan menghapus dan menulis ulang fitur.
* Ketebalan kartu Berbagai dari 9 ml untuk 40 ml dapat dicetak. kartu Sementara untuk kartu kendali akses mudah dicetak tebal.
* Dual opsi pencetakan sisi memungkinkan untuk personalisasi kebiasaan kedua sisi dari kartu.
  
  
* Konektivitas Ethernet Opsional memungkinkan Anda untuk jaringan komputer Anda.
encoders teknologi * Opsional kartu memberikan pengkodean untuk kontak dan contactless smart card, kartu mag stripe atau prox card
 Harga USD 1500
 Spesification Product
    | Print Method |  Dye-Sublimation    / Resin Thermal Transfer |  
  | Resolution |  300 dpi (11.8 dots/mm) continuous tone |  
  | Colors |  Up to 16.7    million / 256 shades per pixel |  
  | Print Ribbon Options |  • Full-color with resin black and overlay panel, YMCKO*, 250 prints • Full-color half-panel with resin    black and overlay panel, YMCKO*, 350 prints • Full-color with two resin black panels    and overlay panel, YMCKOK*, 200 prints • Resin    black and overlay panel, KO*, 500 prints • Dye-sublimation    black and overlay panel, BO*, 500 prints • Resin    black (standard and premium),    1000 prints • Resin    green, blue, red, white,    silver and gold,    1000 prints • Rewrite technology – No ribbon    is required |  
  | Print Speed** |  7 seconds    per card (K*); 12 seconds    per card (KO*); 24 seconds per    card (YMCKO*); 31 seconds    per card (YMCKOK*) |  
  | Accepted Standard    Card Sizes |  CR-80 (3.375?L x 2.125?W / 85.6mmL x 54mmW); CR-79 Adhesive Back (3.313?L x 2.063?W / 84.1mmL    x 52.4mmW) |  
  | Print Area |  CR-80 edge-to-edge (3.36?L x 2.11?W    /    85.3mmL x 53.7mmW); CR-79 (3.3?L    x 2.04?W / 83.8mmL x 51.8mmW) |  
  | Accepted Card    Thickness |  .009? – .040? / 9 mil – 40 mil / .229mm – 1.016mm |  
  | Accepted Card    Types |  PVC or polyester cards with    polished PVC finish; monochrome resin    required for100%    polyester cards; optical memory cards with    PVC finish; rewrite |  
  | Input Hopper    Card Capacity |  100 cards (.030? / .762mm) |  
  | Output Hopper    Card Capacity |  Up to 30 cards (.030? / .762mm) |  
  | Card    Cleaning |  Card cleaning roller integrated into ribbon    cartridge; cleaning roller is automatically replaced with    each ribbon change |  
  | Memory |  32 MB RAM |  
  | Software Drivers |  Windows®    XP / Vista™   (32 bit &    64 bit) / Server 2003    & 2008 / Windows®    7 (coming    soon) / Linux® |  
  | Interface |  USB 2.0, optional Ethernet with    internal print server |  
  | Operating    Temperature |  65° to 80° F / 18° to 27° C |  
  | Humidity |  20–80% non-condensing |  
  | Dimensions |  Single-Sided Printer: 8.8?H x 13.7?W x 7.9?D / 224mmH x 348mmW x 201mmD Dual-Sided Printer: 9.8?H x 18.7?W x 9.2?D / 249mmH x 475mmW x 234mmD |  
  | Weight |  Single-Sided: 7.5 lbs / 3.4 Kg; Dual-Sided: 10 lbs / 4.54 Kg |  
  | Agency    Listings |  Safety: UL 60950-1, CSA C22.2 (60950-1), and CE; EMC: FCC Class A, CRC c1374, CE (EN 55022 Class A, EN 55024), CCC, BSMI, KCC |  
  | Supply    Voltage |  100-240 VAC, 3.3 A |  
  | Supply    Frequency |  50 Hz / 60 Hz |  
  | Warranty |  Printer – Two years;    Printhead – Two years, unlimited pass with UltraCard™ |  
  | Encoding    Options |  125 kHz (HID Prox) reader; 13.56 MHz (iCLASS, MIFARE, ISO 14443 A/B, ISO 15693) read/write encoder; Contact Smart Card Encoder reads from and writes to all ISO7816 1/2/3/4 memory and microprocessor smart cards (T=0, T=1) as well as synchronous cards; ISO Magnetic Stripe Encoding, dual high- and low-coercivity, Tracks 1, 2 and 3 |  
  | Options |  Single Wire Ethernet and USB 2.0 interface for inline printing and encoding (note: single wire Ethernet encoding is only available for iCLASS®    and contact smart card encoding); Dual-Sided Printing Module; Smart Card Encoding Modules(contact/contactless); Magnetic Stripe Encoding Module; Printer Cleaning Kit; Ethernet with Internal Print Server |  
  | Software |  Swift ID™    Embedded Badging Application, FARGO Workbench Diagnosis Utility |  
  | Display |  Color changing status buttons |  
  | Printer Security |  Kensington®   lock compatibility |  
  
 Download Brosur Klik